Compare interest rates, fees, and features from India's top banks. Updated for 2026.
Lowest starting rate among major banks. Ideal for salaried applicants with 750+ CIBIL score. Zero prepayment charges on floating rate.
Fastest digital processing with approval in 48-72 hours. Great for premium salaried customers. Competitive rates for high-value loans.
Excellent rates for government employees. Low processing fees and flexible tenure up to 30 years. Strong rural branch network.
EMI calculated for ₹50 Lakh at default tenure. Sorted by interest rate (lowest first).
| Bank | Interest Rate | EMI (₹50 Lakh) | Max Tenure | Processing Fee | |
|---|---|---|---|---|---|
| Union Bank | 8.35 - 10.75% | ₹42,918 | 30 yrs | 0.50% of loan amount + GST (max ₹15,000) | Check Eligibility → |
| Bank of Baroda | 8.40 - 10.65% | ₹43,075 | 30 yrs | 0.25% of loan amount + GST (max ₹25,000) | Check Eligibility → |
| Canara Bank | 8.40 - 10.95% | ₹43,075 | 30 yrs | 0.50% of loan amount + GST (max ₹10,000) | Check Eligibility → |
| Indian Bank | 8.40 - 10.40% | ₹43,075 | 30 yrs | 0.23% of loan amount + GST (max ₹20,000) | Check Eligibility → |
| IDBI Bank | 8.40 - 12.25% | ₹43,075 | 30 yrs | 0.50% of loan amount + GST (max ₹20,000) | Check Eligibility → |
| Bank of India | 8.40 - 10.85% | ₹43,075 | 30 yrs | 0.25% of loan amount + GST | Check Eligibility → |
| PNB | 8.45 - 10.25% | ₹43,233 | 30 yrs | 0.35% of loan amount + GST (max ₹15,000) | Check Eligibility → |
| Central Bank | 8.45 - 10.50% | ₹43,233 | 30 yrs | 0.50% of loan amount + GST | Check Eligibility → |
| SBI | 8.50 - 9.85% | ₹43,391 | 30 yrs | 0.35% of loan amount + GST (min ₹2,000, max ₹10,000) | Check Eligibility → |
| Bajaj Finserv | 8.50 - 14.00% | ₹43,391 | 30 yrs | Up to 1.50% of loan amount + GST | Check Eligibility → |
| LIC Housing | 8.50 - 10.75% | ₹43,391 | 30 yrs | 0.25% of loan amount + GST (max ₹15,000) | Check Eligibility → |
| L&T Finance | 8.65 - 14.00% | ₹43,867 | 25 yrs | Up to 2% of loan amount + GST | Check Eligibility → |
| Federal Bank | 8.70 - 10.60% | ₹44,026 | 30 yrs | 0.50% of loan amount + GST (max ₹10,000) | Check Eligibility → |
| South Indian Bank | 8.70 - 11.20% | ₹44,026 | 25 yrs | 0.50% of loan amount + GST (max ₹10,000) | Check Eligibility → |
| HDFC Bank | 8.75 - 9.95% | ₹44,186 | 30 yrs | 0.50% of loan amount (max ₹10,000) | Check Eligibility → |
| ICICI Bank | 8.75 - 10.05% | ₹44,186 | 30 yrs | 0.50% of loan amount + GST (max ₹10,000) | Check Eligibility → |
| Axis Bank | 8.75 - 13.30% | ₹44,186 | 30 yrs | Up to 1% of loan amount | Check Eligibility → |
| Kotak Mahindra Bank | 8.75 - 9.65% | ₹44,186 | 20 yrs | 0.50% of loan amount + GST | Check Eligibility → |
| IndusInd Bank | 8.75 - 11.70% | ₹44,186 | 25 yrs | 0.50% of loan amount + GST | Check Eligibility → |
| IDFC First Bank | 8.75 - 10.50% | ₹44,186 | 30 yrs | Up to 3% of loan amount | Check Eligibility → |
| Tata Capital | 8.75 - 12.50% | ₹44,186 | 25 yrs | Up to 0.50% of loan amount + GST | Check Eligibility → |
| HDFC Ltd | 8.75 - 9.95% | ₹44,186 | 30 yrs | 0.50% of loan amount or ₹3,000 whichever is higher | Check Eligibility → |
| Karur Vysya Bank | 8.80 - 10.90% | ₹44,345 | 25 yrs | 0.50% of loan amount + GST | Check Eligibility → |
| Yes Bank | 9.00 - 11.25% | ₹44,986 | 25 yrs | Up to 1% of loan amount + GST | Check Eligibility → |
| Bandhan Bank | 9.16 - 14.00% | ₹45,502 | 25 yrs | Up to 1% of loan amount + GST | Check Eligibility → |
| Mahindra Finance | 9.50 - 15.00% | ₹46,607 | 20 yrs | 1% + GST | Check Eligibility → |
| Muthoot Finance | 10.00 - 14.00% | ₹48,251 | 15 yrs | 1% + GST | Check Eligibility → |
| Piramal Finance | 10.00 - 16.00% | ₹48,251 | 20 yrs | Up to 3% + GST | Check Eligibility → |
| Manappuram Finance | 10.50 - 15.00% | ₹49,919 | 15 yrs | 1.50% + GST | Check Eligibility → |
Know your exact monthly EMI, total interest, and get a full amortization schedule.
Open EMI Calculator →SBI currently offers the lowest home loan interest rate starting from 8.50% p.a. for salaried applicants. Bank of Baroda and LIC Housing also offer competitive rates below 8.75%.
Most banks require a minimum CIBIL score of 700 for home loan approval. A score of 750+ helps you get the best interest rates and faster processing.
Banks typically offer 50-60 times your monthly salary as home loan. For example, if your salary is ₹50,000/month, you may be eligible for ₹25-30 Lakh. Use our EMI calculator to plan your loan.
Floating rate home loans are generally recommended as they are 1-2% cheaper than fixed rates, have zero prepayment penalty, and benefit from RBI rate cuts. Over 95% of home loan borrowers in India choose floating rate.
Compare interest rates, processing fees, prepayment charges, maximum tenure, and loan-to-value ratio. Use the comparison table above to see all these details side-by-side for India's top banks.