Calculate your monthly EMI for ₹50 Lakh home loan. Compare interest rates across all major Indian banks.
| Year | Principal | Interest | Balance |
|---|
Planning a ₹50 Lakh home loan? The monthly EMI varies based on the interest rate and tenure. At an average rate of 8.82% for 20 years, your EMI would be approximately ₹44,409 per month.
For ₹50 Lakh · Tenure: 20 years
| Bank | Interest Rate | Monthly EMI | Total Interest |
|---|---|---|---|
| Union Bank | 8.35 - 10.75% | ₹42,918 | ₹53,00,320 |
| Bank of Baroda | 8.40 - 10.65% | ₹43,075 | ₹53,38,000 |
| Canara Bank | 8.40 - 10.95% | ₹43,075 | ₹53,38,000 |
| Indian Bank | 8.40 - 10.40% | ₹43,075 | ₹53,38,000 |
| IDBI Bank | 8.40 - 12.25% | ₹43,075 | ₹53,38,000 |
| Bank of India | 8.40 - 10.85% | ₹43,075 | ₹53,38,000 |
| PNB | 8.45 - 10.25% | ₹43,233 | ₹53,75,920 |
| Central Bank | 8.45 - 10.50% | ₹43,233 | ₹53,75,920 |
| SBI | 8.50 - 9.85% | ₹43,391 | ₹54,13,840 |
| Bajaj Finserv | 8.50 - 14.00% | ₹43,391 | ₹54,13,840 |
| LIC Housing | 8.50 - 10.75% | ₹43,391 | ₹54,13,840 |
| L&T Finance | 8.65 - 14.00% | ₹43,867 | ₹55,28,080 |
| Federal Bank | 8.70 - 10.60% | ₹44,026 | ₹55,66,240 |
| South Indian Bank | 8.70 - 11.20% | ₹44,026 | ₹55,66,240 |
| HDFC Bank | 8.75 - 9.95% | ₹44,186 | ₹56,04,640 |
The EMI for ₹50 Lakh Home Loan depends on the interest rate and tenure. At 9% for 20 years, the EMI is approximately ₹44,986 per month. Use the calculator above for exact values.
Interest rates vary across banks. Public sector banks like SBI, Bank of Baroda, and PNB generally offer lower rates for Home Loan. Compare EMIs across all banks using the comparison table on this page.
At 9% for 20 years, total interest on ₹50 Lakh Home Loan would be approximately ₹57,96,640. A shorter tenure significantly reduces total interest paid.
The ideal tenure depends on your monthly budget. A shorter tenure means higher EMI but lower total interest. For ₹50 Lakh at 9%, EMI ranges from ₹1,03,792 (5 years) to ₹44,986 (20 years).
Most banks allow prepayment on floating rate Home Loans without any penalty. For fixed rate loans, banks may charge 2-4% of the outstanding amount. Making partial prepayments can save you significant interest over the loan tenure.